Mác thép | Thành phần hoá học (%) | ||||||||
C | Mn | Si | P | S | V | Nb | Ti | Al | |
£ | £ | £ | £ | ³ | |||||
Q295B | 0.16 | 0.80~1.50 | 0.55 | 0.040 | 0.040 | 0.02~0.15 | 0.015~0.060 | 0.02~0.20 | -- |
Q345B | 0.20 | 1.00~1.60 | 0.55 | 0.040 | 0.040 | 0.02~0.15 | 0.015~0.060 | 0.02~0.20 | -- |
Q345C | 0.20 | 1.00~1.60 | 0.55 | 0.035 | 0.035 | 0.02~0.15 | 0.015~0.060 | 0.02~0.20 | 0.015 |
Q390C | 0.20 | 1.00~1.60 | 0.55 | 0.035 | 0.035 | 0.02~0.20 | 0.015~0.060 | 0.02~0.20 | 0.015 |
Q390D | 0.20 | 1.00~1.60 | 0.55 | 0.030 | 0.030 | 0.02~0.15 | 0.015~0.060 | 0.02~0.20 | 0.015 |
Q420C | 0.20 | 1.00~1.70 | 0.55 | 0.035 | 0.035 | 0.02~0.15 | 0.015~0.060 | 0.02~0.20 | 0.015 |
Q420D | 0.20 | 1.00~1.70 | 0.55 | 0.030 | 0.030 | 0.02~0.15 | 0.015~0.060 | 0.02~0.20 | 0.015 |
Q460C | 0.20 | 1.00~1.70 | 0.55 | 0.035 | 0.035 | 0.02~0.15 | 0.015~0.060 | 0.02~0.20 | 0.015 |
Q460D | 0.20 | 1.00~1.70 | 0.55 | 0.030 | 0.030 | 0.02~0.15 | 0.015~0.060 | 0.02~0.20 | 0.015 |
Những tin mới hơn
Những tin cũ hơn